<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="/templates/whichmedical/style/rss2html.xsl"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
								<title>Which Medical Device | News</title>
		<description>Which Medical Device
		</description>
		<link>http://whichmedicaldevice.com/news/</link>
		<atom:link href="http://whichmedicaldevice.com/news/rss.xml" rel="self" type="application/rss+xml" />
					<lastBuildDate> 10:14:10 GMT</lastBuildDate>
							<item>
				<title>Impact sports reduce the longevity of hip replacements</title>
				<category>general</category>
				<description>
					&lt;p&gt;Returning to impact sports such as jogging, soccer or martial arts is a goal for some patients after total hip arthroplasty, but the effect of this on longevity of the implant is poorly understood. In a review of 70 patients who had undergone total hip arthroplasty published in Clinical Orthopaedics this month, Ollivier et al have demonstrated higher hip scores, but also higher linear wear and a higher revision rate in patients undertaking impact sports compared to controls. At 15 years, survivorship was 80% (74% to 86%) in the high impact group, and 93.5% (88.2% to 97.6%) in the controls.&amp;nbsp;&lt;/p&gt;  &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Patients received the &lt;a href=&quot;http://www.whichmedicaldevice.com/by-manufacturer/105/179/symbios-hip-system&quot;&gt;Symbios cementless HA coated stem&lt;/a&gt;, a cementless hydroxyapatite coated acetabular component with conventional polyethylene and a 28mm ceramic head.&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;&lt;u&gt;Reference&lt;/u&gt;&lt;/div&gt; &lt;div&gt;&lt;em&gt;Ollivier M, Frey S, Parratte S, Flecher X, Argenson JN. &lt;/em&gt;&lt;a href=&quot;http://www.springerlink.com/content/lv4r1373u474w407/&quot; onclick=&quot;window.open(this.href,&#39;&#39;,&#39;resizable=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no,status&#39;); return false&quot;&gt;&lt;em&gt;Does Impact Sport Activity Influence Total Hip Arthroplasty Durability?&lt;/em&gt;&lt;/a&gt;&lt;em&gt; Clin Orthop Relat Res. 2012 Apr 25. [Epub ahead of print]&lt;/em&gt;&lt;/div&gt;&lt;div&gt;&lt;em&gt;&amp;nbsp;&lt;/em&gt;&lt;/div&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/119/impact-sports-reduce-the-longevity-of-hip-replacements</link>
				<guid>http://whichmedicaldevice.com/news/1/119/impact-sports-reduce-the-longevity-of-hip-replacements</guid>
				<pubDate>Thu, 17 May 2012 10:14:10 GMT</pubDate>
			</item>
					<item>
				<title>Ellipse ICD receives FDA approval</title>
				<category>general</category>
				<description>
					&lt;p&gt;&lt;img src=&quot;/uploads/files/EllipseICDtHUMB.jpg&quot; width=&quot;225&quot; height=&quot;181&quot; align=&quot;right&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The Ellipse ICD, manufactured by St. Jude Medical has recently received approval from the U.S. Food and Drug Administration (FDA). The new implantable cardioverter defibrillator is the smallest high-voltage ICD available in the industry and has already been approved by European regulators.&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Find more information on the Ellipse ICD &lt;a href=&quot;http://www.whichmedicaldevice.com/by-manufacturer/66/421/ellipse-icd&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/118/ellipse-icd-receives-fda-approval</link>
				<guid>http://whichmedicaldevice.com/news/1/118/ellipse-icd-receives-fda-approval</guid>
				<pubDate>Wed, 16 May 2012 13:59:32 GMT</pubDate>
			</item>
					<item>
				<title>Wii-hab as good as physiotherapy after cruciate ligament reconstruction</title>
				<category>general</category>
				<description>
					&lt;p&gt;In a prospective randomised double-blind study, researchers from the Hacettepe University, Ankara have demonstrated that using wii-sports after anterior cruciate ligament reconstruction is as good as conventional rehabilitation. The team randomised thirty volunteer patients to 12 week programmes comprising standard rehabilitation or Wii-hab including the balance board and Wii Sports and Sports Pro games. &amp;nbsp;Participants were indistinguishable on measures of knee strength, balance and functional squat tests at the first, 8th and 12th weeks postoperatively.&lt;/p&gt; &lt;p&gt;&lt;u&gt;Reference&lt;/u&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Baltaci G, Harput G, Haksever B, Ulusoy B, Ozer H. Comparison between Nintendo Wii Fit and conventional rehabilitation on functional performance outcomes after hamstring anterior cruciate ligament reconstruction: prospective, randomized, controlled, double-blind clinical trial. Knee Surg Sports Traumatol Arthrosc. 2012 Apr 29. [Epub ahead of print]&lt;/em&gt;&lt;/p&gt; &lt;p&gt;Access the full summary of this study &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pubmed/22543515&quot; onclick=&quot;window.open(this.href,&#39;&#39;,&#39;resizable=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no,status&#39;); return false&quot;&gt;here&lt;/a&gt;.&lt;/p&gt; &lt;p&gt;View a range of devices designed for use in knee procedures&amp;nbsp;&lt;a href=&quot;http://www.whichmedicaldevice.com/by-category/3/12/knee&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/117/wii-hab-as-good-as-physiotherapy-after-cruciate-ligament-reconstruction</link>
				<guid>http://whichmedicaldevice.com/news/1/117/wii-hab-as-good-as-physiotherapy-after-cruciate-ligament-reconstruction</guid>
				<pubDate>Mon, 14 May 2012 09:52:50 GMT</pubDate>
			</item>
					<item>
				<title>Study demonstrates lower wear rates in highly cross-linked polyethylene bearings in hip replacement in under 65s</title>
				<category>general</category>
				<description>
					&lt;p&gt;Adding to the debate about bearing surfaces, a team from St Michael&amp;rsquo;s Hospital in Toronto studied 102 hip replacements in 91 patients randomised to receive either a cobalt-chrome on ultra-high molecular weight polyethylene (UHMWPE), cobalt chrome on highly cross-linked polyethylene (HXLPE), &amp;nbsp;or a ceramic-on-ceramic bearing. All patients received a Smith and Nephew Synergy uncemented stem and a Reflection uncemented acetabular component. &amp;nbsp;Bearings were 28mm cobalt-chrome heads with UHMWPE, HXLPE or ceramic-on-ceramic. 87 patients were available for five year review.&lt;/p&gt; &lt;div&gt;The team found no differences in outcome scores or failure rates, but did find a significant difference in mean polyethylene wear rates; 0.151 mm/year for UHMWPE compared with 0.059mm/year for HXLPE. The ceramic-on-ceramic bearing wear was less at 0.0067mm/year, but 3 of 34 patients had squeaking of the bearing.&amp;nbsp;&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;For more information on this study, please refer to the Journal of Bone and Joint Surgery (British Volume) article by VS&amp;nbsp;Nikolaou et al &lt;a href=&quot;http://www.bjj.boneandjoint.org.uk/content/94-B/4/459.long&quot; onclick=&quot;window.open(this.href,&#39;&#39;,&#39;resizable=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no,status&#39;); return false&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/116/study-demonstrates-lower-wear-rates-in-highly-cross-linked-polyethylene-bearings-in-hip-replacement-in-under-65s</link>
				<guid>http://whichmedicaldevice.com/news/1/116/study-demonstrates-lower-wear-rates-in-highly-cross-linked-polyethylene-bearings-in-hip-replacement-in-under-65s</guid>
				<pubDate>Fri, 11 May 2012 15:15:47 GMT</pubDate>
			</item>
					<item>
				<title>Study finds no evidence that hip resurfacing leads to better outcomes than total hip arthroplasty at one year</title>
				<category>general</category>
				<description>
					&lt;p&gt;The BMJ continues to demonstrate its interest in metal on metal hip replacements by publishing a study from Costa et al of Warwick University &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3330050/?tool=pubmed&quot; target=&quot;_blank&quot;&gt;(1)&lt;/a&gt;. 126 patients thought suitable for hip resurfacing were randomised either to hip resurfacing or total hip arthroplasty. Outcomes at one year measured by Harris hip score and Oxford hip score were not significantly different between the groups. However, this was a pragmatic study comprising a number of different implants and surgeons and the confidence intervals for this result were wide. It has become clear that &lt;a href=&quot;http://www.whichmedicaldevice.com/news/1/article/69/would-you-still-do-a-metal-on-metal-hip-resurfacing-a-roundup-of-hip-resurfacing-devices&quot;&gt;not all hip resurfacing devices are the same.&lt;/a&gt;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;Other authors have noticed a greater improvement in quality of life scores (SF36) and WOMAC scores in patients who have had resurfacing compared to total hip replacement (2,3). &lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;(1) Costa ML, Achten J, Parsons NR, Edlin RP, Foguet P, Prakash U, Griffin DR; Young Adult Hip Arthroplasty team. &lt;em&gt;&lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3330050/?tool=pubmed&quot;&gt;Total hip arthroplasty versus resurfacing arthroplasty in the treatment of patients with arthritis of the hip joint: single centre, parallel group, assessor blinded, randomised controlled trial&lt;/a&gt;.&lt;/em&gt; BMJ. 2012 Apr 19;344:e2147. doi: 10.1136/bmj.e2147.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;(2) The Alberta Hip Improvement Project.&lt;em&gt;&lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pubmed/22285258&quot;&gt; Functional Outcomes for 2 Years Comparing Hip Resurfacing and Total Hip Arthroplasty.&lt;/a&gt;&lt;/em&gt; J Arthroplasty. 2012 May;27(5):750-757.e2. Epub 2012 Jan 28.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;(3) Lingard EA, Muthumayandi K, Holland JP. &lt;a href=&quot;http://www.bjj.boneandjoint.org.uk/content/91-B/12/1550.abstract&quot;&gt;&lt;em&gt;Comparison of patient-reported outcomes between hip resurfacing and total hip replacement.&lt;/em&gt;&lt;/a&gt; J Bone Joint Surg Br. 2009 Dec;91(12):1550-4.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/p&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/115/study-finds-no-evidence-that-hip-resurfacing-leads-to-better-outcomes-than-total-hip-arthroplasty-at-one-year</link>
				<guid>http://whichmedicaldevice.com/news/1/115/study-finds-no-evidence-that-hip-resurfacing-leads-to-better-outcomes-than-total-hip-arthroplasty-at-one-year</guid>
				<pubDate>Sat, 05 May 2012 15:29:46 GMT</pubDate>
			</item>
					<item>
				<title>CABG more effective than PCI in treatment of non-emergency multi-vessel coronary disease in older patients</title>
				<category>general</category>
				<description>
					&lt;p&gt;A collaborative observational study undertaken by the American College of Cardiology Foundation (ACCF) and the Society of Thoracic Surgeons (STS) compares the effectiveness of percutaneous coronary intervention (PCI) and coronary-artery bypass grafting (CABG) in the treatment of older patients with two- or three-vessel coronary artery disease not requiring emergency treatment.&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;The study, which links data from the ACCF National Cardiovascular Data Registry and the STS Adult Cardiac Surgery Database, to claims data from the Centers for Medicare and Medicaid Services, compares long-term survival rates in 86,244 patients aged 65 or over who have undergone CABG surgery and 103,549 patients receiving PCI treatment. While there is no reported significant difference in adjusted mortality rates between the two groups at the 1 year follow-up mark, at 4 years patients treated with CABG reveal lower rates of mortality compared to those who have undergone PCI (16.4% vs. 20.8%; risk ratio, 0.79; 95% CI, 0.76 to 0.82). Similar findings were noted with several different methods of analysis and in multiple patient subgroups.&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;To access the full New England Journal of Medicine summary of this study, click &lt;a href=&quot;http://www.nejm.org/doi/full/10.1056/NEJMoa1110717&quot; onclick=&quot;window.open(this.href,&#39;&#39;,&#39;resizable=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no,status&#39;); return false&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;Compare a range of devices used in coronary intervention procedures &lt;a href=&quot;http://www.whichmedicaldevice.com/by-category/1/1/coronary-intervention&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/114/cabg-more-effective-than-pci-in-treatment-of-non-emergency-multi-vessel-coronary-disease-in-older-patients</link>
				<guid>http://whichmedicaldevice.com/news/1/114/cabg-more-effective-than-pci-in-treatment-of-non-emergency-multi-vessel-coronary-disease-in-older-patients</guid>
				<pubDate>Thu, 03 May 2012 16:26:06 GMT</pubDate>
			</item>
					<item>
				<title>Smoking linked to joint replacement failure</title>
				<category>general</category>
				<description>
					&lt;p&gt;Two new studies presented at the American Academy of Orthopaedic Surgeons (AAOS) 2012 Annual Meeting reveal the damaging effects of smoking on total joint replacement.&amp;nbsp;&lt;/p&gt;  &lt;div&gt;The first, an analysis of 621 patients undergoing total knee replacement (TKR) procedures, assessed clinical outcomes including pain, function and range of motion, in smokers and non-smokers. &amp;nbsp;Of the group of smokers, knee replacement failure rate was 10 times higher than in those classed as non-smokers. The rate of additional medical complications including DVT, blood clots, anaemia requiring treatment, cardiac problems and acute renal failure was also revealed to be &#39;significantly higher&#39; in smokers.&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;The second study investigated the effects of smoking on patients undergoing acetabulum reconstruction surgery using ultra-porous metal. Generally, these newer materials have shown a tendency to lead to fewer hip replacement failures and higher survival rates than implants made from standard porous metals. In this study of 533 hip replacements (159 primary and 374 revision surgeries) a failure rate of 9.1% was recorded in smokers, compared to the 3.4 % observed in non-smokers.&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt;  &lt;div&gt;More information on these studies and the related AAOS Smoking Cessation Forum can be found &lt;a href=&quot;http://www6.aaos.org/news/Pemr/releases/release.cfm?releasenum=1080&quot; onclick=&quot;window.open(this.href,&#39;&#39;,&#39;resizable=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no,status&#39;); return false&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;View devices used in knee replacement procedures &lt;a href=&quot;http://www.whichmedicaldevice.com/by-procedure/49/knee-replacement&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;&lt;div&gt;View a range of acetabular components &lt;a href=&quot;http://www.whichmedicaldevice.com/by-category/3/11/56/acetabular-components&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/113/smoking-linked-to-joint-replacement-failure</link>
				<guid>http://whichmedicaldevice.com/news/1/113/smoking-linked-to-joint-replacement-failure</guid>
				<pubDate>Tue, 01 May 2012 12:58:23 GMT</pubDate>
			</item>
					<item>
				<title>Lancet study reveals lower rates of stent thrombosis with cobalt-chromium everolimus eluting stents</title>
				<category>general</category>
				<description>
					&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;&amp;nbsp;A network meta-analysis of randomised controlled trials comparing different drug-eluting stents, or drug-eluting with bare-metal stents, has revealed that cobalt-chromium everolimus eluting stents (CoCr-EES) deliver the lowest rate of stent thrombosis within two years of implantation.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;The 49 trial sample analysis includes results from more than 50,000 patients and revealed a number of findings. The incidence of 1-year definite stent thrombosis was significantly lower with CoCr-EES than with bare-metal stents (odds ratio [OR] 0&amp;middot;23, 95% CI 0&amp;middot;13&amp;mdash;0&amp;middot;41). The significant difference between these stent classes was evident from as early as 30 days, and also in the 31 day - 1 year period. CoCr-EES were also linked to significantly lower rates of 1-year definite stent thrombosis &amp;nbsp;When compared with paclitaxel-eluting stents, permanent polymer-based sirolimus-eluting stents, phosphorylcholine-based zotarolimus-eluting stents, and Resolute zotarolimus-eluting stents.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;No other drug-eluting stent had lower definite thrombosis rates compared with bare-metal stents at 2-year follow-up.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;The full summary of this study can be found &lt;a href=&quot;http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(12)60324-9/abstract&quot; onclick=&quot;window.open(this.href,&#39;&#39;,&#39;resizable=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no,status&#39;); return false&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;Compare Which Medical Device listings for drug eluting stents &lt;a href=&quot;http://www.whichmedicaldevice.com/by-category/1/1/46/drug-eluting-stents?page=1&amp;amp;perpage=5&amp;amp;sort=a-z&amp;amp;sortdir=DESC&amp;amp;manufacturer=&amp;amp;procedure=&quot; onclick=&quot;window.open(this.href,&#39;&#39;,&#39;resizable=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no,status&#39;); return false&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;div style=&quot;font-family: arial; font-size: small; &quot;&gt;&amp;nbsp;&lt;/div&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/111/lancet-study-reveals-lower-rates-of-stent-thrombosis-with-cobalt-chromium-everolimus-eluting-stents</link>
				<guid>http://whichmedicaldevice.com/news/1/111/lancet-study-reveals-lower-rates-of-stent-thrombosis-with-cobalt-chromium-everolimus-eluting-stents</guid>
				<pubDate>Sun, 29 Apr 2012 13:10:04 GMT</pubDate>
			</item>
					<item>
				<title>Stryker Mitch/Accolade total hip replacement should no longer be used</title>
				<category>general</category>
				<description>
					&lt;p&gt;Ongoing concerns about metal-on-metal hip bearings have continued with the issue of a &lt;a href=&quot;http://www.mhra.gov.uk/home/groups/dts-bs/documents/medicaldevicealert/con149604.pdf&quot; target=&quot;_blank&quot;&gt;UK MHRA alert&lt;/a&gt; about the combination of the &lt;a href=&quot;http://www.whichmedicaldevice.com/by-manufacturer/68/133/mitch-hip-resurfacing-system&quot;&gt;Stryker Mitch large metal-on-metal bearing&lt;/a&gt; with the &lt;a href=&quot;http://www.whichmedicaldevice.com/by-manufacturer/68/416/accolade-femoral-stem&quot;&gt;Accolade stem&lt;/a&gt;. &amp;nbsp;Analysis of the England and Wales National Joint Registry data has demonstrated a revision rate of 8.8% at 4 years for all Mitch/femoral stem combinations which is higher than the NICE benchmark.&amp;nbsp; Interestingly, revision rates with the uncemented Accolade stem were substantially worse &amp;nbsp;than with the cemented &lt;a href=&quot;http://www.whichmedicaldevice.com/by-manufacturer/68/216/exeter-hip&quot;&gt;Exeter stem&lt;/a&gt; (4 year revision rate 10.7% compared with 3.7%).&amp;nbsp;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;The &lt;a href=&quot;http://www.whichmedicaldevice.com/by-manufacturer/68/133/mitch-hip-resurfacing-system&quot;&gt;Mitch resurfacing&lt;/a&gt; has a lower revision rate of 3.1% at 4 years, which is in line with NICE guidance.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt; &lt;p class=&quot;MsoNormal&quot;&gt;The Mitch bearing is manufactured by Finsbury Orthopaedics, which was acquired by DePuy in 2009.&amp;nbsp;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/109/stryker-mitchaccolade-total-hip-replacement-should-no-longer-be-used</link>
				<guid>http://whichmedicaldevice.com/news/1/109/stryker-mitchaccolade-total-hip-replacement-should-no-longer-be-used</guid>
				<pubDate>Sun, 22 Apr 2012 16:56:31 GMT</pubDate>
			</item>
					<item>
				<title>MHRA alert: air or gas-pressurised spray devices for application of sprayable fibrin sealants in intra-operative haemostasis </title>
				<category>general</category>
				<description>
					&lt;p&gt;The MHRA has issued a medical device alert for air- and gas-pressurised spray devices used in the application of sprayable fibrin sealants for intra-operative haemostasis.&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;The MHRA warns of a risk of life-threatening or fatal embolism occurring in patients during, or immediately after, application of fibrin sealants via air- or gas-pressurised spray devices. According to the MHRA, those adverse advents reported seem to be linked to use of the spray device in conditions not endorsed by the manufacturer: either at a greater pressure setting, or closer to the tissue surface, than recommended.&amp;nbsp;&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Devices currently available in the UK which may be affected by this issue:&lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;                &lt;ul&gt;&lt;li&gt;Evicel Fibrin Sealant (human) and spray device (Omrix Pharmaceuticals)&amp;nbsp;&lt;/li&gt;&lt;li&gt;Quixil Fibrin Sealant (human) and spray device &amp;nbsp;(Omrix Pharmaceuticals)&amp;nbsp;&lt;/li&gt;&lt;li&gt;Tisseel Lyo Fibrin Sealant and Tisseel ready to use Solutions for Sealant (Baxter Healthcare) when&amp;nbsp;used with EasySpray application devices (Baxter Healthcare)&lt;/li&gt;&lt;/ul&gt; &lt;div&gt;Read the official MHRA alert including recommended actions for medical practitioners using this device&lt;a href=&quot;http://www.mhra.gov.uk/Publications/Safetywarnings/MedicalDeviceAlerts/CON149658?tabName=Problem&quot;&gt; here&lt;/a&gt;.&lt;/div&gt; &lt;div&gt;View more information on tissue products used with fibrin sealants &lt;a href=&quot;http://www.whichmedicaldevice.com/search/?query=fibrin&amp;amp;x=0&amp;amp;y=0&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/108/mhra-alert-air-or-gas-pressurised-spray-devices-for-application-of-sprayable-fibrin-sealants-in-intra-operative-haemostasis-</link>
				<guid>http://whichmedicaldevice.com/news/1/108/mhra-alert-air-or-gas-pressurised-spray-devices-for-application-of-sprayable-fibrin-sealants-in-intra-operative-haemostasis-</guid>
				<pubDate>Wed, 11 Apr 2012 17:12:40 GMT</pubDate>
			</item>
					<item>
				<title>Lancet study reveals high failure rate in stemmed metal-on-metal hip replacements</title>
				<category>general</category>
				<description>
					&lt;p&gt;A new Lancet study provides analysis of hip replacement failure rates in relation to prosthesis head size, using data collected from National Joint Registry of England and Wales records of primary hip replacements undertaken between 2003 and 2011. The study, based on an analysis of 402 051 primary hip replacements (31 171 of which stemmed metal-on-metal) concludes that stemmed metal-on-metal THRs fail at high rates, with larger heads failing earlier.&amp;nbsp;&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Click &lt;a href=&quot;http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(12)60353-5/abstract&quot;&gt;here&lt;/a&gt; to access the complete abstract of this Lancet study (please note, a Lancet subscription or one-off payment is required in order to access the full article).&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;hr /&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;&lt;strong&gt;Related news and editorials&lt;/strong&gt;&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;&lt;a href=&quot;http://www.whichmedicaldevice.com/news/1/article/102/new-mhra-alert-for-metal-on-metal-hip-replacements&quot;&gt;New MHRA alert for metal-on-metal hip replacements&lt;/a&gt;&amp;nbsp;(28th February 2012)&lt;/div&gt; &lt;div&gt;&lt;a href=&quot;http://www.whichmedicaldevice.com/editorial/article/97/navigating-the-narrow-straits-of-device-regulation&quot;&gt;Editorial: navigating the narrow straits of device regulation&lt;/a&gt; (7th February 2012)&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/107/lancet-study-reveals-high-failure-rate-in-stemmed-metal-on-metal-hip-replacements</link>
				<guid>http://whichmedicaldevice.com/news/1/107/lancet-study-reveals-high-failure-rate-in-stemmed-metal-on-metal-hip-replacements</guid>
				<pubDate>Tue, 03 Apr 2012 09:54:46 GMT</pubDate>
			</item>
					<item>
				<title>NICE publishes guidance on use of the PleurX Catheter Drainage System for patients with treatment-resistant recurrent malignant ascites</title>
				<category>general</category>
				<description>
					&lt;p&gt;&lt;img width=&quot;225&quot; height=&quot;181&quot; align=&quot;right&quot; alt=&quot;&quot; src=&quot;/uploads/files/pleurx-thumb.jpg&quot; /&gt;The National Institute for Health and Clinical Excellence (NICE) has recently published final guidance supporting use of the&amp;nbsp;PleurX catheter system from CareFusion. The report suggests that the catheter drainage system could&amp;nbsp;help improve patients&amp;rsquo; quality of life, reduce complications and result in significant financial savings for the NHS.&lt;/p&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;The assessment, carried out through NICE&amp;rsquo;s Medical Technology Evaluation Program,&amp;nbsp;concluded that the PleurX system should be considered for use in all patients with treatment-resistant&amp;nbsp;recurrent malignant ascites.&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;The PleurX catheter drainage system is inserted into a patient&amp;rsquo;s abdominal space and&amp;nbsp;enables fluid build-up to drain out into a vacuum bottle. This process can be carried out by the patient, in their own home, potentially eliminating as many as 15 days per month of additional hospital-based treatment for those requiring such fluid drainage procedures.&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Access a PDF of the NICE guidance document &#39;PleurX peritoneal catheter drainage system for vacuum assisted drainage of treatment-resistant recurrent malignant ascites&#39; &lt;a href=&quot;http://guidance.nice.org.uk/MTG9/Guidance/pdf/English&quot;&gt;here&lt;/a&gt;.&lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Find out more about the PleurX catheter drainage system from CareFusion &lt;a href=&quot;http://www.whichmedicaldevice.com/by-manufacturer/140/96/pleurx-catheter&quot;&gt;here&lt;/a&gt;.&lt;/div&gt;
				</description>
				<link>http://whichmedicaldevice.com/news/1/106/nice-publishes-guidance-on-use-of-the-pleurx-catheter-drainage-system-for-patients-with-treatment-resistant-recurrent-malignant-ascites</link>
				<guid>http://whichmedicaldevice.com/news/1/106/nice-publishes-guidance-on-use-of-the-pleurx-catheter-drainage-system-for-patients-with-treatment-resistant-recurrent-malignant-ascites</guid>
				<pubDate>Wed, 28 Mar 2012 14:28:29 GMT</pubDate>
			</item>
					<item>
				<title>Endovascular Repair Effective for Inflammatory AAA</title>
				<category>general</category>
				<description>
